Found in Maricopa County on 9236 N HORIZON Trail in Fountain Hills Arizona, this property has 4 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2010 and is currently available at $2,700,000.
For more information about MLS #4671867 or other homes for sale in the 85268 area of Fountain Hills, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Basement, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Newly Built, Gated, Guarded, Owner Carry Back, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury, Owner Financing |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Formal, Multi-Pane Wndws, Multi-Zones |
| Fireplace: | 1 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Kitchen Island, Disposal |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Basement, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Firerock Country Club |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Metal |
| Stories: | 2 |
| Tax Amount: | $9,341 |
| Tax Year: | 2011 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Russ Lyon Sotheby's International Realty |




